Head-to-head
Head-to-head
Six match-ups between games people often choose between, plus a tool to put any two of our reviews side by side.
Compare any two games
| Measure | Dota 2 | League of Legends |
|---|---|---|
| Our score | 7.5 | 6.9 |
| Wallet grade | B | C |
| To start | Free | Free |
| Pass or upgrade | Dota Plus, about £3.40/month | Act pass, £14.75 in RP |
| Platforms | PC, Mac, Linux | PC, Mac |
| PEGI | not rated | 12 |
| Getting in | 5.5 | 6.5 |
| Minute 60 | 7.0 | 7.5 |
| Shop manners | 8.0 | 5.5 |
| The long run | 9.5 | 8.0 |
Dota 2
League of Legends
The two giants of the MOBA world share a map layout and not much else.
League is the easier first hour: a smaller download, a shorter tutorial and quicker first matches. Dota is deeper and less forgiving, with more to learn about every hero and item.
On money, Dota is clearly ahead. Every hero is free, there is no premium currency and prices come straight from your Steam Wallet in pounds. League locks nothing important behind payment either, but RP bundles leave leftovers and its top skins are sold by random draw.
| Measure | Dota 2 | League of Legends |
|---|---|---|
| Our score | 7.5 | 6.9 |
| Wallet grade | B | C |
| To start | Free | Free |
| Pass or upgrade | Dota Plus, about £3.40/month | Act pass, £14.75 in RP |
| Platforms | PC, Mac, Linux | PC, Mac |
| PEGI | not rated | 12 |
| Getting in | 5.5 | 6.5 |
| Minute 60 | 7.0 | 7.5 |
| Shop manners | 8.0 | 5.5 |
| The long run | 9.5 | 8.0 |
Pick League for a gentler start, Dota for a fairer shop and a game to learn for years.
Genshin Impact
Honkai: Star Rail
Same publisher, same business model, very different games.
Genshin is an open world built for exploring in real time, with climbing, gliding and elemental fights. Star Rail is turn-based, set across several planets and happy to be played in short sessions on a phone.
The money works identically: £4.99 monthly passes, £9.99 battle passes and character banners with a 0.6% base rate and a guarantee by 180 pulls. The difference is taste, not cost.
| Measure | Genshin Impact | Honkai: Star Rail |
|---|---|---|
| Our score | 6.6 | 6.9 |
| Wallet grade | D | D |
| To start | Free | Free |
| Pass or upgrade | Welkin Moon £4.99, pass £9.99 | Express Supply £4.99, pass £9.99 |
| Platforms | PC, PS5, Xbox Series X|S, iOS, Android | PC, PS5, iOS, Android |
| PEGI | 12 | 12 |
| Getting in | 6.0 | 6.5 |
| Minute 60 | 8.5 | 8.5 |
| Shop manners | 3.5 | 4.0 |
| The long run | 8.5 | 8.5 |
Pick Genshin to explore, Star Rail for tactics and shorter sessions. Budget the same way for both.
Elden Ring
Baldur's Gate 3
The two best paid games on our list, and both are pay once with no shop.
Elden Ring is real-time action in a vast, wordless world. It is hard, rewarding and happy to let you get lost. Baldur's Gate 3 is turn-based and story-first, with characters and choices at the centre.
Both cost £49.99 on PC. Elden Ring's expansion adds £34.99 if you want it later; Baldur's Gate 3 has no paid expansion at all. Online co-op is free on PC for both, and needs a subscription on consoles.
| Measure | Elden Ring | Baldur's Gate 3 |
|---|---|---|
| Our score | 8.9 | 8.9 |
| Wallet grade | A | A |
| To start | From £49.99 | From £49.99 |
| Pass or upgrade | Expansion £34.99, no shop | No shop. Deluxe extras £8.50 |
| Platforms | PC, PS5, PS4, Xbox Series X|S, Xbox One, Switch 2 | PC, Mac, PS5, Xbox Series X|S |
| PEGI | 16 | 18 |
| Getting in | 7.0 | 6.5 |
| Minute 60 | 9.0 | 9.5 |
| Shop manners | 10.0 | 10.0 |
| The long run | 9.5 | 9.5 |
Pick Elden Ring for exploration and challenge, Baldur's Gate 3 for story and co-op with friends.
Team Fortress 2
Delta Force
Two free team shooters, eighteen years apart.
Team Fortress 2 is the quickest start of our ten: a small download and a match within minutes. Delta Force is enormous by comparison, with huge battles, an extraction mode and a free co-op campaign, but it needs a large download, a separate account and more patience.
Neither sells power, but both lean on randomised cosmetics. TF2's crates need £1.85 keys with no published rates. Delta Force's store draws get dearer as you go. Both deserve a firm budget.
| Measure | Team Fortress 2 | Delta Force |
|---|---|---|
| Our score | 7.5 | 6.4 |
| Wallet grade | C | D |
| To start | Free | Free |
| Pass or upgrade | Premium: any store item, from under £1 | Season pass, about £7.79 |
| Platforms | PC, Linux | PC, PS5, Xbox Series X|S, iOS, Android |
| PEGI | 16 | 16 |
| Getting in | 8.5 | 5.5 |
| Minute 60 | 8.0 | 8.0 |
| Shop manners | 6.0 | 4.0 |
| The long run | 7.5 | 8.0 |
Pick TF2 for instant, funny matches on modest hardware, Delta Force for scale and modern polish.
Zenless Zone Zero
Genshin Impact
HoYoverse's action games side by side.
Zenless Zone Zero has the sharper combat: dodges, parries and chain attacks that feel great from the first fight. Genshin has the bigger world, with a true open world where Zenless has a city hub.
Costs are the same pattern in both: a £4.99 monthly pass, a £9.99 battle pass and character banners with a 0.6% base rate. Zenless is also on Xbox; Genshin is too, and both share progress across devices.
| Measure | Zenless Zone Zero | Genshin Impact |
|---|---|---|
| Our score | 6.6 | 6.6 |
| Wallet grade | D | D |
| To start | Free | Free |
| Pass or upgrade | Inter-Knot £4.99, City Fund £9.99 | Welkin Moon £4.99, pass £9.99 |
| Platforms | PC, PS5, Xbox Series X|S, iOS, Android | PC, PS5, Xbox Series X|S, iOS, Android |
| PEGI | 12 | 12 |
| Getting in | 6.5 | 6.0 |
| Minute 60 | 8.5 | 8.5 |
| Shop manners | 4.0 | 3.5 |
| The long run | 7.5 | 8.5 |
Pick Zenless for combat and style, Genshin for a world to wander.
Cyberpunk 2077
Elden Ring
Two open worlds you buy once.
Cyberpunk is a dense city told through characters and missions, in first person, with guns, blades and hacking. Elden Ring is a wild fantasy world told through places and bosses, and much harder.
Cyberpunk is single-player only, so it never needs a console subscription. Elden Ring's online play does on consoles. Cyberpunk's expansion is £24.99, Elden Ring's is £34.99, and neither has an in-game shop.
| Measure | Cyberpunk 2077 | Elden Ring |
|---|---|---|
| Our score | 8.5 | 8.9 |
| Wallet grade | A | A |
| To start | From £39.99 | From £49.99 |
| Pass or upgrade | Phantom Liberty £24.99, no shop | Expansion £34.99, no shop |
| Platforms | PC, Mac, PS5, Xbox Series X|S, Switch 2 | PC, PS5, PS4, Xbox Series X|S, Xbox One, Switch 2 |
| PEGI | 18 | 16 |
| Getting in | 7.0 | 7.0 |
| Minute 60 | 8.0 | 9.0 |
| Shop manners | 10.0 | 10.0 |
| The long run | 9.0 | 9.5 |
Pick Cyberpunk for story and atmosphere, Elden Ring for challenge and discovery.